
| Wavelength: | 

| Specifications | 1470nm High power Laser Diodes1470nm 3W LDWSLD-1470-003-C | |||
|                       | Min | Type | Max | |
| Center Wavelength@25¡æ     | +/-10nm | 1470nm | +/-20nm | |
| Spectral Width (FWHM)                                    | ---- | ---- | 10.0nm | |
| Output Power | ---- | 3W | ---- | |
| Emitter Area                                                   | ---- | 100x1μm | ---- | |
| Beam Divergence (FWHM) | ---- | 60°©Ø x 10°// | ---- | |
| Temperature Coefficient of Wavelength          | ---- | 0.7nm / °C | ---- | |
| Slope Efficiency | ---- | 0.4mW/mA | ---- | |
| Threshold Current (Typ.) | ---- | 450mA | ---- | |
| Operating Current (Typ.) | ---- | 5.5A | 6A | |
| Operating Voltage | ---- | ---- | 2V | |
| Package Style  | C-mount | |||


