
| Wavelength: | 
| 1550nm Fiber Coupled Laser Diode | ||||||||
| 1550nm Fiber Coupled Laser Diode | Wavespectrum Laser, Inc. | |||||||
| 500mw~650mw 1550nm Fiber Coupled Laser Diode (LD) | ||||||||
| WSLX-1550-650m-H | ||||||||
|  | ||||||||
| Parameter | Symbol | Value | Unit | |||||
| Reverse Voltage | Vr | 2.0 | V | |||||
| Operating Temperature | Top | -15~+35 | °C | |||||
| Storage Temperature | Tstg | -20 ~ +85 | °C | |||||
| Leadsoldering temperature | Tis | 260 | °C | |||||
|  | ||||||||
| Features | Applications | |||||||
| 
 
 
 
 | 
 | |||||||
|  | ||||||||
| Specifications | WSLX-1550-650m-H | |||||||
| Center Wavelength@25≧  | ---- | 1550nm | ---- | |||||
| Spectral Width (FWHM)                  | 3nm | |||||||
| Output Power | 650mW  | |||||||
| Temperature Coefficient of Wavelength | 0.3nm / °C | |||||||
| Slope Efficiency | 0.28mW/mA | |||||||
| Threshold Current (Typ.) | 0.35A | |||||||
| Operating Current (Typ.) | 3.2A | |||||||
| Operating Voltage | 1.3V | |||||||
| Thermistor Value(25°C) | ---- | |||||||
| TEC Current (Max) | ---- | |||||||
| TEC Voltage( Max) | ---- | |||||||
| Fiber Core | 105um | 200um | ||||||
| Fiber N.A. | 0.22 | |||||||
| Fiber Length | 100cm | |||||||
| Bend Radius(Min) | 25mm | |||||||
| Connector Type | ST/FC/SMA905 | |||||||
| Receptacle  Connector | Optional | |||||||
| Aiming Beam | Optional | |||||||
| Package Style | - | 4-pin | - | |||||
|  | ||||||||
Wavespectrum offer Customized 1550nm Fiber Coupled LD.
l   Customized Output Power
l   Customized Fiber Core
l   Dual-Wavelength or Tri-Wavelength Module Optional
(such as 1w@1550nm+350mw@635nm)
Contact us with info@wavespectrum-laser.com